Thông số kỹ thuật K-ARRAY LYZARD-KZ14
General | |
Type | Line array |
Transducers | 4 x 0.5″ neodymium magnet woofers |
Frequency Response | 500 Hz – 18 kHz (-6 dB) |
Max SPL | 98 dB (peak) |
Rated Power | 15 W |
Coverage | V. 40° | H. 140° |
Connectors | IN+ IN- screw terminals |
Nominal Impedance | 16 Ω |
Handling & Finishes | |
Dimensions (WxHxD) | 22 x 100 x 11 mm (0.9 x 3.9 x 0.4 in) |
Weight | 0,059 kg (0.130 lb) |
Material | Aluminium |
Colors | Black, White, Custom RAL |
Finishes | 24K Gold, Polished, Brushed |
Regulations | |
IP Rating | IP64 |
Accessories | |
Recommended Amplifier | Kommander-KA02, Kommander-KA14 |
Accessories | K-DOCKZ, K-FLUSH2 |
Review K-ARRAY LYZARD-KZ14
Chưa có đánh giá nào.