Thông số kỹ thuật K-ARRAY CAPTURE-KMC20V
Transducer Type | 8 x 4mm electret condenser |
Frequency Response | 80 – 15000 Hz |
Polar pattern | Cardioid array |
Max Input Sound Level | (@ 1kHz-1Pa THD<10%): 105dB SPL |
Sensitivity | (@ 1kHz): -37dBV ±4dB |
Signal to Noise Ratio | (@ 1kHz-1Pa A-weighted curved): 55dB |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3 |
Current consumption | 7mA |
Connector | Three-pin professional audio (XLR), male |
Case | Ultra-black Ruthenium-plated brass |
Phantom Supply Voltage | 36 to 52 Vdc, (+) pins 2 and 3 |
Dimensions | 6 x 6 x 226 mm (0,24 x 0,24 x 8,90 inch) |
Weight | 0,032 kg (0,07 lb) |
Review K-ARRAY CAPTURE-KMC20V
Chưa có đánh giá nào.